Matomo v5.1.0-r1 (Debian 12, Bitnami)
08/11/2024
Matomo is an open-source web analytics platform that allows you to track and understand how visitors interact with your website. - It gives you detailed insights into things like page views, bounce rates, traffic sources, user behavior, and more. - Unlike some other analytics tools, Matomo is self-hosted, meaning you have complete control over your data and privacy. Your data is stored on your own servers, not on third-party platforms. - It's highly customizable and offers a wide range of features, including real-time tracking, custom reports, goal tracking, heatmaps, and A/B testing. - Matomo is a popular choice for businesses and organizations that prioritize data privacy and want to have full control over their analytics data.
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
4489 | 15 | 1 | 2048 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4490 | 17 | 1 | 2048 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4491 | 20 | 1 | 2048 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4500 | 24 | 2 | 4096 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4501 | 26 | 2 | 4096 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4502 | 29 | 2 | 4096 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4511 | 42 | 4 | 8192 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4512 | 44 | 4 | 8192 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4513 | 47 | 4 | 8192 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2468 | 76 | 8 | 16384 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2469 | 78 | 8 | 16384 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2470 | 81 | 8 | 16384 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
4489 | 144 | 1 | 2048 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4490 | 163.2 | 1 | 2048 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4491 | 192 | 1 | 2048 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4500 | 230.4 | 2 | 4096 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4501 | 249.6 | 2 | 4096 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4502 | 278.4 | 2 | 4096 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4511 | 403.2 | 4 | 8192 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4512 | 422.4 | 4 | 8192 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
4513 | 451.2 | 4 | 8192 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2468 | 729.6 | 8 | 16384 | 32 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2469 | 748.8 | 8 | 16384 | 64 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
2470 | 777.6 | 8 | 16384 | 128 | bitnami-matomo-5-5.1.0-r1-debian-12-amd64 |
Book a Meeting
Copyright 2024-2025 © www.core.gen.tr