RoundCube Webmail v1.6.9 (Debian 12, Core)
08/12/2024
RoundCube Webmail is a popular open-source web-based email application. Instead of installing software on your computer, you can access and manage your emails through any web browser. Here are some key features of RoundCube: - User-Friendly Interface: It boasts a modern and intuitive interface, making it easy to navigate even for beginners. - Robust Security: Utilizing reliable protocols like SSL/TLS encryption, RoundCube prioritizes the privacy and integrity of your emails. - Multi-Language Support: It offers various language options, allowing users worldwide to access it in their preferred language. - Customization Options: You can personalize the interface and features to suit your specific needs and preferences. Overall, RoundCube is a reliable and user-friendly solution for managing your email online.
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
6940 | 9 | 1 | 2048 | 32 | core-roundcube-debian12-01-amd64 |
6941 | 10 | 1 | 2048 | 64 | core-roundcube-debian12-01-amd64 |
6942 | 13 | 1 | 2048 | 128 | core-roundcube-debian12-01-amd64 |
6951 | 15 | 2 | 4096 | 32 | core-roundcube-debian12-01-amd64 |
6952 | 16 | 2 | 4096 | 64 | core-roundcube-debian12-01-amd64 |
6953 | 18 | 2 | 4096 | 128 | core-roundcube-debian12-01-amd64 |
6962 | 26 | 4 | 8192 | 32 | core-roundcube-debian12-01-amd64 |
6963 | 27 | 4 | 8192 | 64 | core-roundcube-debian12-01-amd64 |
6964 | 29 | 4 | 8192 | 128 | core-roundcube-debian12-01-amd64 |
6918 | 47 | 8 | 16384 | 32 | core-roundcube-debian12-01-amd64 |
6919 | 48 | 8 | 16384 | 64 | core-roundcube-debian12-01-amd64 |
6920 | 50 | 8 | 16384 | 128 | core-roundcube-debian12-01-amd64 |
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
6940 | 86.4 | 1 | 2048 | 32 | core-roundcube-debian12-01-amd64 |
6941 | 96 | 1 | 2048 | 64 | core-roundcube-debian12-01-amd64 |
6942 | 124.8 | 1 | 2048 | 128 | core-roundcube-debian12-01-amd64 |
6951 | 144 | 2 | 4096 | 32 | core-roundcube-debian12-01-amd64 |
6952 | 153.6 | 2 | 4096 | 64 | core-roundcube-debian12-01-amd64 |
6953 | 172.8 | 2 | 4096 | 128 | core-roundcube-debian12-01-amd64 |
6962 | 249.6 | 4 | 8192 | 32 | core-roundcube-debian12-01-amd64 |
6963 | 259.2 | 4 | 8192 | 64 | core-roundcube-debian12-01-amd64 |
6964 | 278.4 | 4 | 8192 | 128 | core-roundcube-debian12-01-amd64 |
6918 | 451.2 | 8 | 16384 | 32 | core-roundcube-debian12-01-amd64 |
6919 | 460.8 | 8 | 16384 | 64 | core-roundcube-debian12-01-amd64 |
6920 | 480 | 8 | 16384 | 128 | core-roundcube-debian12-01-amd64 |
Book a Meeting
Copyright 2024-2025 © www.core.gen.tr