Umami v2.15.1 (Debian 12, Core)
03/01/2025
Umami is a modern, open-source, and free web analytics platform designed to give you valuable insights into your website's performance and audience behavior. Here's what makes Umami Web stand out: - User-Friendly Interface: Even without technical expertise, navigating Umami Web's dashboard and understanding the data is straightforward. - Core Metrics: Umami Web provides essential information like visitor count, traffic sources (Google, social media, etc.), popular pages, bounce rates, average session duration, and device usage (mobile, desktop, etc.). - Data Visualization: Umami Web presents data clearly through charts and graphs, making it easy to identify trends and patterns in user behavior. - Privacy Focus: Umami Web prioritizes user privacy by anonymizing data before storage. This means you can gain valuable insights without compromising the personal information of your website visitors. In essence, Umami Web empowers you to make data-driven decisions about your website and online presence, ultimately leading to better performance, audience engagement, and content strategy.
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
7666 | 16 | 1 | 2048 | 32 | core-umami-debian12-01 |
7667 | 18 | 1 | 2048 | 64 | core-umami-debian12-01 |
7668 | 22 | 1 | 2048 | 128 | core-umami-debian12-01 |
7677 | 26 | 2 | 4096 | 32 | core-umami-debian12-01 |
7678 | 28 | 2 | 4096 | 64 | core-umami-debian12-01 |
7679 | 32 | 2 | 4096 | 128 | core-umami-debian12-01 |
7688 | 46 | 4 | 8192 | 32 | core-umami-debian12-01 |
7689 | 48 | 4 | 8192 | 64 | core-umami-debian12-01 |
7690 | 52 | 4 | 8192 | 128 | core-umami-debian12-01 |
7644 | 84 | 8 | 16384 | 32 | core-umami-debian12-01 |
7645 | 86 | 8 | 16384 | 64 | core-umami-debian12-01 |
7646 | 90 | 8 | 16384 | 128 | core-umami-debian12-01 |
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
7666 | 153.6 | 1 | 2048 | 32 | core-umami-debian12-01 |
7667 | 172.8 | 1 | 2048 | 64 | core-umami-debian12-01 |
7668 | 211.2 | 1 | 2048 | 128 | core-umami-debian12-01 |
7677 | 249.6 | 2 | 4096 | 32 | core-umami-debian12-01 |
7678 | 268.8 | 2 | 4096 | 64 | core-umami-debian12-01 |
7679 | 307.2 | 2 | 4096 | 128 | core-umami-debian12-01 |
7688 | 441.6 | 4 | 8192 | 32 | core-umami-debian12-01 |
7689 | 460.8 | 4 | 8192 | 64 | core-umami-debian12-01 |
7690 | 499.2 | 4 | 8192 | 128 | core-umami-debian12-01 |
7644 | 806.4 | 8 | 16384 | 32 | core-umami-debian12-01 |
7645 | 825.6 | 8 | 16384 | 64 | core-umami-debian12-01 |
7646 | 864 | 8 | 16384 | 128 | core-umami-debian12-01 |
Book a Meeting
Copyright 2024-2025 © www.core.gen.tr