Pihole v5.18.4 (Debian 12, Core)
04/01/2025
Pi-hole is a network-wide ad blocker that can significantly improve your browsing experience by filtering out unwanted ads and trackers. Here's what makes Pi-hole unique: - Open-Source and Free: Pi-hole is developed and maintained by a community of volunteers, making it completely free to use. - Easy Setup: Installing and configuring Pi-hole is relatively straightforward, even for users with limited technical experience. You can set it up on a Raspberry Pi or any other device capable of running Linux. - Block Ads System-Wide: Once configured, Pi-hole acts as a DNS server for all devices connected to your network. This means it blocks ads before they even reach your devices, providing a seamless ad-free experience across all browsers and applications. - Customizable Filtering: Pi-hole offers extensive customization options. You can block specific websites, domains, or types of content based on your preferences. - Real-time Analytics: Pi-hole provides detailed analytics on the ads and trackers it has blocked, giving you valuable insights into how much advertising is being prevented on your network. Essentially, Pi-hole empowers you to take control of your online experience by removing intrusive ads and protecting your privacy. It's a powerful tool for anyone who wants to browse the web faster, more securely, and without distractions.
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
7787 | 16 | 1 | 2048 | 32 | core-pihole-debian12-01 |
7788 | 18 | 1 | 2048 | 64 | core-pihole-debian12-01 |
7789 | 22 | 1 | 2048 | 128 | core-pihole-debian12-01 |
7798 | 26 | 2 | 4096 | 32 | core-pihole-debian12-01 |
7799 | 28 | 2 | 4096 | 64 | core-pihole-debian12-01 |
7800 | 32 | 2 | 4096 | 128 | core-pihole-debian12-01 |
7809 | 46 | 4 | 8192 | 32 | core-pihole-debian12-01 |
7810 | 48 | 4 | 8192 | 64 | core-pihole-debian12-01 |
7811 | 52 | 4 | 8192 | 128 | core-pihole-debian12-01 |
7765 | 84 | 8 | 16384 | 32 | core-pihole-debian12-01 |
7766 | 86 | 8 | 16384 | 64 | core-pihole-debian12-01 |
7767 | 90 | 8 | 16384 | 128 | core-pihole-debian12-01 |
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
7787 | 153.6 | 1 | 2048 | 32 | core-pihole-debian12-01 |
7788 | 172.8 | 1 | 2048 | 64 | core-pihole-debian12-01 |
7789 | 211.2 | 1 | 2048 | 128 | core-pihole-debian12-01 |
7798 | 249.6 | 2 | 4096 | 32 | core-pihole-debian12-01 |
7799 | 268.8 | 2 | 4096 | 64 | core-pihole-debian12-01 |
7800 | 307.2 | 2 | 4096 | 128 | core-pihole-debian12-01 |
7809 | 441.6 | 4 | 8192 | 32 | core-pihole-debian12-01 |
7810 | 460.8 | 4 | 8192 | 64 | core-pihole-debian12-01 |
7811 | 499.2 | 4 | 8192 | 128 | core-pihole-debian12-01 |
7765 | 806.4 | 8 | 16384 | 32 | core-pihole-debian12-01 |
7766 | 825.6 | 8 | 16384 | 64 | core-pihole-debian12-01 |
7767 | 864 | 8 | 16384 | 128 | core-pihole-debian12-01 |
Book a Meeting
Copyright 2024-2025 © www.core.gen.tr