Meshcentral v1.1.37 (Debian 12, Core)
08/01/2025
MeshCentral is an open-source remote access and management platform. It allows users to control their computers, servers, and IoT devices from a central location. Here are some of MeshCentral's key features: - Remote Desktop Access: Connect to your computer or server remotely, either over the internet or a local network, and control its screen and access files. - Device Management: Manage multiple devices from a single console. You can install software, update systems, and change settings. - File Sharing: Share files with remote devices or access files stored remotely. - Cryptographic Security: Uses strong encryption algorithms to protect data privacy. - Open Source and Free: MeshCentral is entirely free to use and its source code is open for anyone to view and modify. MeshCentral is a great solution for small businesses, educational institutions, and home users who need a powerful and reliable platform for remote access.
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
8150 | 32 | 1 | 2048 | 32 | core-meshcentral-debian12-01 |
8151 | 36 | 1 | 2048 | 64 | core-meshcentral-debian12-01 |
8152 | 44 | 1 | 2048 | 128 | core-meshcentral-debian12-01 |
8161 | 52 | 2 | 4096 | 32 | core-meshcentral-debian12-01 |
8162 | 56 | 2 | 4096 | 64 | core-meshcentral-debian12-01 |
8163 | 64 | 2 | 4096 | 128 | core-meshcentral-debian12-01 |
8172 | 92 | 4 | 8192 | 32 | core-meshcentral-debian12-01 |
8173 | 96 | 4 | 8192 | 64 | core-meshcentral-debian12-01 |
8174 | 104 | 4 | 8192 | 128 | core-meshcentral-debian12-01 |
8128 | 168 | 8 | 16384 | 32 | core-meshcentral-debian12-01 |
8129 | 172 | 8 | 16384 | 64 | core-meshcentral-debian12-01 |
8130 | 180 | 8 | 16384 | 128 | core-meshcentral-debian12-01 |
ID | Price (USD) | CPU (cores) | RAM (MB) | Disk (GB) | Template |
---|---|---|---|---|---|
8150 | 307.2 | 1 | 2048 | 32 | core-meshcentral-debian12-01 |
8151 | 345.6 | 1 | 2048 | 64 | core-meshcentral-debian12-01 |
8152 | 422.4 | 1 | 2048 | 128 | core-meshcentral-debian12-01 |
8161 | 499.2 | 2 | 4096 | 32 | core-meshcentral-debian12-01 |
8162 | 537.6 | 2 | 4096 | 64 | core-meshcentral-debian12-01 |
8163 | 614.4 | 2 | 4096 | 128 | core-meshcentral-debian12-01 |
8172 | 883.2 | 4 | 8192 | 32 | core-meshcentral-debian12-01 |
8173 | 921.6 | 4 | 8192 | 64 | core-meshcentral-debian12-01 |
8174 | 998.4 | 4 | 8192 | 128 | core-meshcentral-debian12-01 |
8128 | 1612.8 | 8 | 16384 | 32 | core-meshcentral-debian12-01 |
8129 | 1651.2 | 8 | 16384 | 64 | core-meshcentral-debian12-01 |
8130 | 1728 | 8 | 16384 | 128 | core-meshcentral-debian12-01 |
Book a Meeting
Copyright 2024-2025 © www.core.gen.tr